Sandy Inbody
 
						
							
I am riding 50 mi to fight kids' cancer and save little lives. Please sponsor me to support my challenge!
						
						
					
								I've Ridden
								
									
52.7 mi
								
									to fight kids' cancer
							
						
								My Rankings
								
						- National: 6488th
- State: 251st in OH
My Story
This September, I am taking part in the Great Cycle Challenge to fight kids' cancer!
Why? Because right now, cancer is the biggest killer of children from disease in the United States. Over 15,700 children are diagnosed every year, and sadly, 38 children die of cancer every week.
Kids should be living life, not fighting for it.
So I am raising funds through my challenge to help these kids and support Children's Cancer Research Fund to allow them to continue their work to develop lifesaving treatments and find a cure for childhood cancer.
Please support me by making a donation to give these kids the brighter futures they deserve.
Your support will change little lives.
Thank you.
Sandy
My Legacy
			Here's my personal impact over 5 years to fight kids' cancer and save little lives.
		
		
	- 
							55 mi Ridden$51 Raised2021
- 
							52 mi Ridden$52 Raised2022
- 
							50 mi Ridden$75 Raised2023
- 
							51 mi Ridden$52 Raised2024
- 
							53 mi Ridden$71 Raised2025
260 mi
							Ridden
						
$301
 
							Raised
 
						My Challenge
- 
			2.1 mi ride - 2.12mi Road Cycling - Sunday, September 28, 2025 Logged this ride 32 days ago Logged this ride 32 days ago
- 
			0.5 mi ride - Sunday, September 28, 2025Logged this ride 32 days ago
- 
			1.6 mi ride - Sunday, September 28, 2025 Logged this ride 32 days ago Logged this ride 32 days ago
- 
			5.5 mi ride - 5.50mi Road Cycling - Wednesday, September 24, 2025 Logged this ride 36 days ago Logged this ride 36 days ago
- 
			3.0 mi ride - 3.01mi Road Cycling - Saturday, September 13, 2025 Logged this ride 36 days ago Logged this ride 36 days ago
- 
			5.5 mi ride - Wednesday, September 24, 2025 Logged this ride 36 days ago Logged this ride 36 days ago
- 
			3.0 mi ride - Saturday, September 13, 2025Logged this ride 47 days ago
- 
			5.4 mi ride - 5.37mi Road Cycling - Sunday, September 7, 2025 Logged this ride 53 days ago Logged this ride 53 days ago
- 
			5.3 mi ride - Sunday, September 7, 2025 Logged this ride 54 days ago Logged this ride 54 days ago
- 
			7.7 mi ride - Thursday, September 4, 2025 Logged this ride 56 days ago Logged this ride 56 days ago
My Sponsors
- 
			S Inbody$30Received this donation 32 days ago
- 
			Al Morse$20.70Received this donation 31 days ago
- 
			William Morse$20.70Received this donation 58 days ago
