Sabrina Strawn
 
						
							
I am riding 300 mi to fight kids' cancer and save little lives. Please sponsor me to support my challenge!
						
						
					
								I've Ridden
								
									
525.7 mi
								
									to fight kids' cancer
							
						
								My Rankings
								
						- National: 6249th
- State: 394th in TX
- My Team: 19th
My Story
This September, I am taking part in the Great Cycle Challenge to fight kids' cancer!
Why? Because right now, cancer is the biggest killer of children from disease in the United States. Over 15,700 children are diagnosed every year, and sadly, 38 children die of cancer every week.
Kids should be living life, not fighting for it.
So I am raising funds through my challenge to help these kids and support Children's Cancer Research Fund to allow them to continue their work to develop lifesaving treatments and find a cure for childhood cancer.
Please support me by making a donation to give these kids the brighter futures they deserve.
Your support will change little lives.
Thank you.
Sabrina
My Challenge
- 
			21.6 mi ride - 90 min Two for One Power Zone Endurance with Christian & Matt - Thursday, October 30, 2025Logged this ride 20 hours ago - View on Strava
- 
			14.3 mi ride - Peloton - 61 min Just Ride - Wednesday, October 29, 2025Logged this ride 2 days ago - View on Strava
- 
			10.9 mi ride - 45 min Power Zone Ride with Matt Wilpers - Tuesday, October 28, 2025Logged this ride 3 days ago - View on Strava
- 
			10.8 mi ride - 45 min Power Zone Ride with Denis Morton - Sunday, October 26, 2025Logged this ride 4 days ago - View on Strava
- 
			13.7 mi ride - 60 min Power Zone Ride with Denis Morton - Wednesday, October 22, 2025Logged this ride 9 days ago - View on Strava
- 
			10.7 mi ride - 45 min Power Zone Endurance Ride with Charlotte Weidenbach - Tuesday, October 21, 2025Logged this ride 10 days ago - View on Strava
- 
			10.7 mi ride - 45 min Power Zone Ride with Denis Morton - Monday, October 20, 2025Logged this ride 11 days ago - View on Strava
- 
			20.5 mi ride - Morning Ride - Sunday, October 19, 2025 Logged this ride 12 days ago - View on Strava Logged this ride 12 days ago - View on Strava
- 
			0.0 mi ride - Peloton - 107 min 30 sec Outdoor Cycling - Sunday, October 19, 2025Logged this ride 12 days ago - View on Strava
- 
			14.4 mi ride - 60 min Power Zone Endurance Ride with Ben Alldis - Saturday, October 18, 2025Logged this ride 12 days ago - View on Strava
My Sponsors
- 
			Gail Scruggs$36.23Received this donation 51 days ago
- 
			Kick Cancer's Butt Day matched donation$29.38Received this donation 50 days ago
- 
			Sabrina Strawn$25.88Received this donation 57 days ago
